IGBT Inverter CO2/MIG Welder

Bicycle, sport goods, OA office desk, board gold control box, steel constructs cooperate with automatic platform weld.

Product Description


Model MIG-350 A MIG-500 A MIG-650 A
Rated Input 220/380V, 3Ф, 50/60Hz 220/380V, 3Ф, 50/60Hz 220/380V, 3Ф, 50/60Hz
Rated Input(KVA) 22.9KVA
18.3KW
25KVA
23KW
32KVA
30KW
No Lood Max Vo(V) 66V 72V 72V
Output Current(A) 350A 500A 360A
Output Current Range(A) 40~350A 60~500A 60~360A
Welding Voltage Range(V) 9~38V 9~46V 9~52V
Duty Cycle(%) 60% 60% 60%
Size(CM)L*W*D 48*30*57 54*37*69 58*45*75
Weight(KG) 40KG 58KG 86KG

Welding Parameter(suggestive)


Thickness(mm) 0.8 1.0 1.2 1.6 2.0 2.3 3.2 4.5 6.0 9.0
Wire Diameter(mm) 0.8, 0.9 0.8, 0.9 0.8, 0.9 0.8, 0.9 1.0, 1.2 1.0, 1.2 1.0, 1.2 1.0, 1.2 1.0, 1.2 1.0, 1.2
Current(A) 60-70 75-85 80-90 95-105 110-120 120-130 140-150 170-185 230-260 320-340
Voltage(V) 16-16.5 17-17.5 17-18 18-19 19-19.5 19.5-20 20-21 22-23 24-26 32-34
Travel Speed(cm/min) 50-60 50-60 50-60 45-50 45-50 45-50 45-50 40-50 40-50 40-50
Wire Feed Speed(M/min) 0.26-0.28 0.27-0.29 0.28-0.34 0.30-0.50 0.35-0.45 0.40-0.50 0.40-0.50 0.35-0.50 0.38-0.50 0.33-0.50
Tip Distance(mm) 10 10 10 10 10 10 10-15 15 15 15
Gas(L/min) 10 10-15 10-15 10-15 10-15 10-15 10-15 15 15-20 15-20

Videos


Product Enquiry

    TAIWAN

    Headquarters


    +886 4 23361525

    www.shihfa.com

    www.shihfa168.com

    shihfa.shihfa@msa.hinet.net

    414016 台中市烏日區光明路162巷19號No. 19, Ln. 162, Guangming Rd., Wuri Dist., Taichung City 414016 , Taiwan (R.O.C.)

    LOCATIONS

    We Are Everywhere




    GET IN TOUCH

    Follow Our Activity